Graduate Tuition and Fees
Note: For 2023-24 tuition and fees, please review the Previous Year Tuition Rates [pdf].
Tuition and Fees for 2024-25
Master's Programs
Per Credit | Per Semester | Per Year | |
---|---|---|---|
MBA | $1,352 | - | - |
All other programs | $1,137 | - | - |
Comprehensive Fee | $20 | - | - |
Nursing Online Fee CERT/MS-AGACNP | - | $110 | - |
Nursing Online Fee CERT/MS-AGPCNP | - | $95 | - |
Nursing Online Fee CERT/MS-PCFNP | - | $112 | - |
Nursing Online Fee CERT/MS-PMHNP | - | $66 | - |
Nursing OnCampus Fee CERT/MS-AGCNS | - | $67 | - |
Nursing OnCampus Fee CERT/MS-AGACNP | - | $75 | - |
Nursing OnCampus Fee CERT/MS-AGPCNP | - | $58 | - |
Nursing OnCampus Fee CERT/MS-PCFNP | - | $70 | - |
Nursing OnCampus Fee CERT/MS-PMHNP | - | $50 | - |
Doctoral Programs
Per Credit | Per Semester | Per Year | |
---|---|---|---|
Executive Leadership (Ed.D) Hybrid*** | $1,327 | - | - |
Executive Leadership (Ed.D) | $1,676 | - | - |
Nursing Practice (DNP) | $1,591 | - | - |
Nursing Practice (DNP) Fee DNP-AGCNS | - | $67 | - |
Nursing Practice (DNP) Fee DNP-AGACNP | - | $75 | - |
Nursing Practice (DNP) Fee DNP-AGPCNP | - | $58 | - |
Nursing Practice (DNP) Fee DNP-PCFNP | - | $70 | - |
Nursing Practice (DNP) Fee DNP-PM | - | $25 | - |
Nursing Practice (DNP) Fee DNP-PMHNP | - | $50 | - |
Comprehensive Fee | $20 | - | - |
Pharmacy |
$1,282* | - | $48,414** |
Pharm. Online Pathway Fee | $20 | - | - |
Pharm. Comprehensive Fee | - | - | $225 |
Pharm. Program Fee | - | - | $300 |
*Pharmacy Online pathway students are billed per credit hour. On-ground students require the dean's approval.
** Fourth-year on-campus pharmacy students will be billed the per-year rate tuition and fees split over three semesters
** Fourth-year on-campus pharmacy students will be billed the per-year rate tuition and fees split over three semesters
***Ed.D Hybrid program start May 2023.
Study Abroad Program
Per Semester | Per Year | |
---|---|---|
Study Abroad Fee | $500 | - |
Note: Study abroad tuition is based on destination.
Miscellaneous Fees
Per Semester | Per Year | |
---|---|---|
Late Payment Fee | $200 max/term | - |
Returned Check Fee | $38/occurrence | - |
Check Replacement Fee | $35/occurrence | - |
Vehicle Registration | - | $100 |
Specific Course Fees
Per Semester | |
---|---|
GMHC 500 | $200 |
GMHC 520 | $50 |
GMHC 570 | $60 |
GMHC 610 | $60 |
Note: All rates are subject to change.